1 min read
15 minutes ago
2 min read
18 minutes ago
2 min read
58 minutes ago
1 min read
1 hour ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 100.44 | 46.08 | 39.63 | 53.82 | 47.86 |
Operating profit | 18.39 | 3.54 | 1.79 | 7.82 | 3.60 |
Interest | 0.09 | 0.32 | 0.50 | 0.22 | 0.45 |
Gross profit | 19.30 | 3.69 | 1.87 | 7.80 | 5.03 |
EPS (Rs) | 11.74 | -0.36 | -3.28 | 3.55 | 2.52 |
1 min read
15 minutes ago
2 min read
18 minutes ago