1 min read
41 minutes ago
2 min read
47 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 1,212.43 | 1,028.88 | 1,028.25 | 630.92 | 148.42 |
Operating profit | 21.47 | 19.42 | 18.02 | 10.68 | 3.95 |
Interest | 11.38 | 7.28 | 3.97 | 3.66 | 2.46 |
Gross profit | 18.59 | 22.31 | 15.30 | 7.88 | 1.93 |
EPS (Rs) | 0.55 | 0.49 | 0.54 | 0.41 | 0.19 |
1 min read
11 minutes ago
1 min read
16 minutes ago