2 min read
13 minutes ago
1 min read
14 minutes ago
1 min read
45 minutes ago
3 min read
59 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 100.61 | 114.42 | 102.64 | 72.47 | 62.31 |
Operating profit | 2.71 | 4.50 | 5.10 | 4.02 | 4.10 |
Interest | 1.50 | 1.49 | 1.26 | 1.12 | 1.14 |
Gross profit | 3.22 | 6.45 | 6.00 | 4.13 | 3.74 |
EPS (Rs) | 0.22 | 0.58 | 0.54 | 0.37 | 0.32 |
1 min read
12 minutes ago
2 min read
13 minutes ago