1 min read
4 minutes ago
1 min read
8 minutes ago
1 min read
40 minutes ago
2 min read
46 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 41.78 | 54.17 | 20.52 | 16.58 | 16.60 |
Operating profit | 4.29 | 6.91 | 7.01 | 5.14 | 4.12 |
Interest | 1.10 | 0.99 | 0.69 | 1.07 | 0.76 |
Gross profit | 4.41 | 6.33 | 6.75 | 6.03 | 3.37 |
EPS (Rs) | 0.16 | 0.31 | 0.31 | 0.23 | 0.18 |
1 min read
4 minutes ago
1 min read
8 minutes ago