1 min read
23 minutes ago
1 min read
43 minutes ago
3 min read
52 minutes ago
2 min read
55 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 205.19 | 200.16 | 168.90 | 133.28 | 106.39 |
Operating profit | 19.66 | 17.29 | 14.13 | 11.57 | 8.78 |
Interest | 5.22 | 4.19 | 3.07 | 2.34 | 1.70 |
Gross profit | 15.89 | 13.09 | 12.45 | 10.07 | 8.00 |
EPS (Rs) | 5.52 | 4.93 | 4.53 | 3.64 | 3.18 |
1 min read
56 seconds ago
2 min read
20 minutes ago