1 min read
9 minutes ago
2 min read
11 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 26.15 | 1.29 | 115.17 | 12.52 | 84.54 |
| Operating profit | -0.53 | -0.82 | -0.14 | 0.30 | 0.53 |
| Interest | 0.18 | - | 0.01 | 0.68 | 1.50 |
| Gross profit | 0.49 | 0.20 | 0.66 | 0.58 | 0.69 |
| EPS (Rs) | 0.24 | 0.06 | 0.44 | 0.36 | 0.42 |
1 min read
6 minutes ago
1 min read
6 minutes ago