1 min read
16 minutes ago
1 min read
18 minutes ago
1 min read
28 minutes ago
3 min read
33 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 163.72 | 243.45 | 181.38 | 110.08 | 73.51 |
| Operating profit | 7.77 | 10.87 | 10.31 | 4.47 | 2.64 |
| Interest | 2.91 | 3.17 | 2.48 | 1.90 | 1.49 |
| Gross profit | 6.11 | 8.51 | 8.15 | 3.27 | 1.37 |
| EPS (Rs) | 3.51 | 4.93 | 6.72 | 31.90 | 7.92 |
1 min read
11 minutes ago
1 min read
16 minutes ago