1 min read
3 hours ago
1 min read
3 hours ago
1 min read
3 hours ago
2 min read
3 hours ago
| Mar ' 07 | Mar ' 05 | Mar ' 04 | Mar ' 03 | Sep ' 02 | |
|---|---|---|---|---|---|
| Sales | 1.78 | 2.31 | 38.57 | 106.78 | 65.74 |
| Operating profit | -2.26 | -33.74 | -15.54 | -23.85 | -4.48 |
| Interest | 17.22 | 17.73 | 18.27 | 27.65 | 18.01 |
| Gross profit | -19.37 | -26.98 | -33.71 | -51.38 | -22.44 |
| EPS (Rs) | -11.86 | -15.31 | -27.09 | -38.55 | -11.52 |
2 min read
2 hours ago
1 min read
2 hours ago