1 min read
2 hours ago
2 min read
2 hours ago
3 min read
2 hours ago
1 min read
2 hours ago
| Mar ' 12 | Mar ' 11 | Mar ' 10 | Mar ' 09 | |
|---|---|---|---|---|
| Sales | 0.45 | 0.17 | 0.61 | 0.65 |
| Operating profit | 0.02 | 0.07 | 0.28 | 0.29 |
| Interest | - | - | - | - |
| Gross profit | 0.02 | 0.07 | 0.28 | 0.29 |
| EPS (Rs) | - | - | 0.01 | 0.01 |
1 min read
2 hours ago
2 min read
2 hours ago