1 min read
10 hours ago
1 min read
18 hours ago
1 min read
6 hours ago
2 min read
6 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 0.48 | 0.48 | 0.31 | 0.29 | 0.42 |
| Operating profit | 0.24 | 0.20 | 0.02 | 0.06 | 0.17 |
| Interest | 0.02 | 0.06 | - | 0.02 | 0.04 |
| Gross profit | 0.22 | 0.16 | 0.17 | 0.41 | 0.49 |
| EPS (Rs) | 77.92 | 4.36 | 13.17 | 7.82 | 14.79 |
2 min read
6 hours ago
1 min read
6 hours ago