1 min read
9 hours ago
2 min read
11 hours ago
2 min read
11 hours ago
1 min read
11 hours ago
| Dec ' 11 | Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | |
|---|---|---|---|---|---|
| Sales | 174.44 | 166.61 | 190.61 | 161.90 | 181.82 |
| Operating profit | 19.46 | 14.62 | 23.51 | 6.65 | 14.06 |
| Interest | 11.61 | 10.88 | 11.63 | 12.96 | 12.50 |
| Gross profit | 7.88 | 3.80 | 11.92 | -3.93 | 2.49 |
| EPS (Rs) | 1.09 | -2.96 | 0.15 | -10.11 | -4.16 |
2 min read
8 hours ago
1 min read
9 hours ago