1 min read
3 hours ago
1 min read
5 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 220.20 | 197.62 | 157.87 | 124.85 | 79.46 |
Operating profit | 31.42 | 33.53 | 31.20 | 25.18 | 15.31 |
Interest | 4.76 | 1.05 | 0.84 | 0.41 | 0.77 |
Gross profit | 32.85 | 34.21 | 31.40 | 25.63 | 15.15 |
EPS (Rs) | 15.29 | 22.82 | 19.57 | 14.82 | 7.26 |
2 min read
3 hours ago
1 min read
3 hours ago