rediff.com
e.g. Tata motors, Reliance MF, 500570
CESC Ltd. - Research Center
500084 CESC Group (A) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2023 2024 Equity Share 3,156.00 138.86 1325570430 1 132.56
2022 2023 Equity Share 3,156.00 138.86 1325570430 1 132.56
2021 2022 Equity Share 3,156.00 138.86 1325570430 1 132.56
2020 2021 Equity Share 3,156.00 138.86 132557043 10 132.56
2019 2020 Equity Share 3,156.00 138.86 132557043 10 132.56
2018 2019 Equity Share 3,156.00 138.86 132557043 10 132.56
2017 2018 Equity Share 3,156.00 138.86 132557043 10 132.56
2016 2017 Equity Share 150.00 138.86 132557043 10 132.56
2015 2016 Equity Share 150.00 138.86 132557043 10 132.56
2014 2015 Equity Share 150.00 138.86 132557043 10 132.56
2013 2014 Equity Share 150.00 131.24 124935925 10 124.94
2012 2013 Equity Share 150.00 131.24 124935925 10 124.94
2011 2012 Equity Share 150.00 131.24 124935925 10 124.94
2010 2011 Equity Share 150.00 131.24 124935925 10 124.94
2009 2010 Equity Share 150.00 131.24 124935925 10 124.94
2008 2009 Equity Share 150.00 131.24 124935925 10 124.94
2007 2008 Equity Share 150.00 131.24 124935925 10 124.94
2006 2007 Equity Share 121.75 90.62 84317511 10 84.32
2005 2006 Equity Share 121.75 88.62 82317511 10 82.32
2004 2005 Equity Share 121.75 80.69 74386826 10 74.39
2003 2004 Equity Share 121.75 66.16 66158302 10 66.16
2002 2003 Equity Share 121.75 62.86 10188665 5 5.09
2002 2003 Equity Share 121.75 62.86 52669637 10 52.67
2001 2002 Equity Share 121.75 62.86 10188665 5 5.09
2001 2002 Equity Share 121.75 62.86 5000000 10 5.00
2001 2002 Equity Share 121.75 62.86 52669637 10 52.67
2000 2001 Equity Share 121.75 62.86 10188665 5 5.09
2000 2001 Equity Share 121.75 62.86 52669637 10 52.67
1999 2000 Equity Share 121.75 62.86 10188665 5 5.09
1999 2000 Equity Share 121.75 62.86 52669637 10 52.67
1998 1999 Equity Share 121.75 58.42 10188665 5 5.09
1998 1999 Equity Share 121.75 58.42 52699465 10 52.70
1998 1999 Equity Share 121.75 58.42 6233465 1 0.62
1997 1998 Equity Share 121.75 59.56 52699465 10 52.70
1997 1998 Equity Share 121.75 59.56 6233465 1 0.62
1996 1997 Equity Share 121.75 53.06 52413362 10 52.41
1996 1997 Equity Share 121.75 53.06 6511465 1 0.65
1995 1996 Equity Share 121.75 43.48 43481742 10 43.48
1994 1995 Equity Share 121.75 38.48 38481742 10 38.48
1993 1994 Equity Share 121.75 30.12 30115602 10 30.12
1992 1993 Equity Share 121.75 30.12 30115602 10 30.12
1991 1992 Equity Share 36.75 30.12 30115602 10 30.12
1990 1991 Equity Share 36.75 20.50 16945026 10 16.95
1989 1990 Equity Share 36.75 16.95 16945026 10 16.95
1986 1987 Equity Share 23.25 16.95 16945026 10 16.95
1981 1982 Equity Share 9.25 8.45 8445026 10 8.45
1979 1980 Equity Share 9.25 7.20 7195026 10 7.20
Close
Add CESC Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add CESC Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close