rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
CarTrade Tech Ltd. - Research Center
543333 CARTRADE Group (A) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Profit loss account
(Rs crore)
Mar ' 23 Mar ' 22 Mar ' 21 Mar ' 20 Mar ' 19
Income
Operating income 156.68 124.85 92.79 120.44 92.34
Expenses
Material consumed 1.32 8.75 1.25 17.14 -
Manufacturing expenses 1.09 0.76 0.48 0.88 0.82
Personnel expenses 111.74 251.66 61.12 65.26 60.66
Selling expenses 22.68 19.93 11.27 22.38 18.21
Adminstrative expenses 22.97 22.25 13.76 17.01 23.96
Expenses capitalised - - - - -
Cost of sales 159.80 303.34 87.89 122.68 103.65
Operating profit -3.13 -178.50 4.90 -2.24 -11.31
Other recurring income 56.24 32.12 20.45 16.67 19.72
Adjusted PBDIT 53.11 -146.38 25.36 14.43 8.41
Financial expenses 0.60 0.67 0.28 0.58 0.02
Depreciation 6.11 4.88 4.84 4.59 1.39
Other write offs - - - - -
Adjusted PBT 46.40 -151.93 20.24 9.26 7.01
Tax charges 13.80 -5.86 -59.17 -0.93 0.80
Adjusted PAT 32.60 -146.07 79.41 10.19 6.21
Non recurring items -0.10 -0.23 0.11 -0.26 0.01
Other non cash adjustments - - - - -
Reported net profit 32.50 -146.29 79.52 9.93 6.22
Earnigs before appropriation -309.22 -338.04 -192.81 -272.51 -282.44
Equity dividend - - - - -
Preference dividend - - - - -
Dividend tax - - - - -
Retained earnings -309.22 -338.04 -192.81 -272.51 -282.44
Close
Add CarTrade Tech Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add CarTrade Tech Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close