1 min read
11 minutes ago
1 min read
14 minutes ago
1 min read
18 minutes ago
1 min read
26 minutes ago
| Dec ' 02 | Mar ' 02 | Mar ' 01 | |
|---|---|---|---|
| Sales | 303.20 | 381.23 | 455.26 |
| Operating profit | 1.14 | -9.23 | 13.19 |
| Interest | 3.49 | 3.70 | 5.16 |
| Gross profit | 10.23 | -4.98 | 14.54 |
| EPS (Rs) | -0.41 | -2.24 | 2.68 |
1 min read
6 minutes ago
1 min read
11 minutes ago