3 min read
5 hours ago
1 min read
5 hours ago
2 min read
7 hours ago
2 min read
7 hours ago
| Jun ' 05 | Jun ' 04 | Jun ' 03 | Jun ' 02 | Dec ' 01 | |
|---|---|---|---|---|---|
| Sales | 0.74 | 9.23 | 33.70 | 320.46 | 305.96 |
| Operating profit | -1.60 | -2.36 | -10.86 | 48.93 | 98.19 |
| Interest | 8.10 | 11.87 | 12.99 | 12.39 | 6.80 |
| Gross profit | -9.70 | -12.68 | 1.28 | 41.26 | 93.19 |
| EPS (Rs) | -16.47 | -20.86 | -21.13 | -23.81 | 5.14 |
1 min read
4 hours ago
2 min read
5 hours ago