1 min read
12 hours ago
1 min read
13 hours ago
1 min read
13 hours ago
1 min read
14 hours ago
Mar ' 05 | Mar ' 04 | Mar ' 03 | Mar ' 02 | Mar ' 01 | |
---|---|---|---|---|---|
Sales | 100.71 | 98.14 | 90.04 | 72.49 | 63.09 |
Operating profit | 9.47 | 12.86 | 12.31 | 9.48 | 9.78 |
Interest | 2.81 | 3.63 | 4.37 | 4.35 | 5.20 |
Gross profit | 9.26 | 11.35 | 11.40 | 8.37 | 7.01 |
EPS (Rs) | 1.02 | 1.71 | 1.74 | 1.14 | 1.47 |
1 min read
12 hours ago
1 min read
12 hours ago