1 min read
9 minutes ago
3 min read
13 minutes ago
1 min read
39 minutes ago
1 min read
45 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 77.35 | 75.41 | 90.73 | 87.99 | 90.68 |
Operating profit | 7.28 | 6.61 | 12.01 | 9.05 | 6.39 |
Interest | 1.95 | 1.78 | 1.81 | 2.68 | 2.74 |
Gross profit | 8.82 | 8.44 | 10.91 | 7.33 | 4.60 |
EPS (Rs) | 2.84 | 3.05 | 4.20 | 16.37 | 6.30 |
1 min read
9 minutes ago
3 min read
13 minutes ago