1 min read
13 minutes ago
2 min read
32 minutes ago
1 min read
34 minutes ago
1 min read
40 minutes ago
| Mar ' 03 | Mar ' 02 | Mar ' 01 | |
|---|---|---|---|
| Sales | 423.44 | 331.70 | 183.85 |
| Operating profit | 124.99 | 106.09 | 49.94 |
| Interest | 0.23 | 0.13 | - |
| Gross profit | 141.26 | 119.51 | 62.98 |
| EPS (Rs) | 32.15 | 28.31 | 16.60 |
1 min read
13 minutes ago
2 min read
15 minutes ago