2 min read
1 hour ago
2 min read
1 hour ago
1 min read
2 hours ago
1 min read
2 hours ago
| Jun ' 14 | Jun ' 13 | Mar ' 13 | Mar ' 12 | Mar ' 11 | |
|---|---|---|---|---|---|
| Sales | 483.47 | 1,233.10 | 1,043.85 | 982.64 | 827.16 |
| Operating profit | -88.10 | 269.07 | 211.18 | 210.07 | 176.16 |
| Interest | 260.06 | 137.97 | 94.32 | 77.89 | 62.00 |
| Gross profit | -333.03 | 157.31 | 143.24 | 140.67 | 120.03 |
| EPS (Rs) | 8.37 | 45.64 | 42.34 | 41.70 | 34.71 |
2 min read
1 hour ago
1 min read
1 hour ago