1 min read
12 minutes ago
1 min read
21 minutes ago
3 min read
22 minutes ago
1 min read
24 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 41.87 | 103.45 | 88.62 | 70.81 | 56.28 |
| Operating profit | -4.22 | 48.10 | 43.46 | 33.57 | 23.10 |
| Interest | 0.07 | 0.23 | 0.14 | 0.11 | 0.04 |
| Gross profit | 31.37 | 92.69 | 59.73 | 47.33 | 32.42 |
| EPS (Rs) | 25.13 | 67.38 | 41.35 | 33.04 | 22.33 |
1 min read
7 minutes ago
2 min read
11 minutes ago