rediff.com
e.g. Tata motors, Reliance MF, 500570
Explicit Finance Ltd. - Research Center
530571 EXPLICITFIN Group (X) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2022 2023 Equity Share 10.00 9.27 9267600 10 9.27
2021 2022 Equity Share 10.00 9.27 9267600 10 9.27
2020 2021 Equity Share 10.00 9.27 9267600 10 9.27
2019 2020 Equity Share 10.00 9.27 9267600 10 9.27
2016 2017 Equity Share 10.00 9.27 9267600 10 9.27
2015 2016 Equity Share 10.00 9.27 9267600 10 9.27
2014 2015 Equity Share 10.00 9.27 9267600 10 9.27
2013 2014 Equity Share 10.00 9.27 9267600 10 9.27
2012 2013 Equity Share 10.00 9.27 9267600 10 9.27
2011 2012 Equity Share 10.00 5.77 5767600 10 5.77
2010 2011 Equity Share 3.50 3.27 3267600 10 3.27
2009 2010 Equity Share 3.50 3.27 3267600 10 3.27
2008 2009 Equity Share 3.50 3.27 3267600 10 3.27
2007 2008 Equity Share 3.50 3.27 3267600 10 3.27
2006 2007 Equity Share 3.50 3.27 3267600 10 3.27
2005 2006 Equity Share 3.50 3.27 3267600 10 3.27
2004 2005 Equity Share 3.50 3.27 3267600 10 3.27
2002 2003 Equity Share 3.50 3.27 3267600 10 3.27
2001 2002 Equity Share 3.50 3.27 3267600 10 3.27
Close
Add Explicit Finance Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Explicit Finance Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close