2 min read
10 hours ago
1 min read
11 hours ago
1 min read
12 hours ago
1 min read
12 hours ago
| Mar ' 16 | Mar ' 15 | Mar ' 14 | Mar ' 13 | Mar ' 12 | |
|---|---|---|---|---|---|
| Sales | 925.87 | 1,057.75 | 1,027.19 | 928.55 | 883.56 |
| Operating profit | 198.56 | 349.21 | 483.91 | 395.90 | 452.09 |
| Interest | 229.93 | 241.40 | 216.59 | 208.77 | 176.57 |
| Gross profit | 15.41 | 148.57 | 339.17 | 286.86 | 286.41 |
| EPS (Rs) | -224.37 | -3.43 | 32.68 | 16.29 | 19.97 |
2 min read
10 hours ago
1 min read
11 hours ago