1 min read
8 months ago
1 min read
10 months ago
2 min read
10 hours ago
1 min read
11 hours ago
| Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | |
|---|---|---|---|---|---|
| Sales | 24.01 | 30.73 | 54.48 | 55.56 | 32.51 |
| Operating profit | -0.89 | -3.15 | 0.87 | 2.44 | -3.88 |
| Interest | - | 0.11 | - | - | 0.04 |
| Gross profit | -0.76 | -3.11 | 1.30 | 2.77 | -2.30 |
| EPS (Rs) | -3.27 | -4.34 | -2.35 | -1.73 | -1.03 |
1 min read
9 hours ago
1 min read
10 hours ago