1 min read
1 week ago
1 min read
1 week ago
1 min read
13 minutes ago
2 min read
20 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 73.95 | 64.22 | 41.27 | 27.54 | 26.01 |
Operating profit | 45.47 | 36.71 | 18.47 | 5.75 | 10.90 |
Interest | - | 0.01 | - | 0.01 | 0.17 |
Gross profit | 45.47 | 36.70 | 18.46 | 5.73 | 13.21 |
EPS (Rs) | 5.98 | 4.46 | 2.13 | 0.62 | 6.34 |
1 min read
13 minutes ago
2 min read
20 minutes ago