1 min read
2 hours ago
1 min read
2 hours ago
1 min read
4 hours ago
2 min read
4 hours ago
| Mar ' 08 | Mar ' 06 | Mar ' 05 | Mar ' 04 | |
|---|---|---|---|---|
| Sales | 0.37 | 0.78 | 0.63 | 2.45 |
| Operating profit | 0.33 | 0.70 | -0.06 | 1.30 |
| Interest | - | - | 0.02 | 0.07 |
| Gross profit | 0.33 | 0.73 | 0.03 | 1.23 |
| EPS (Rs) | 0.24 | -0.21 | -0.41 | 0.23 |
1 min read
2 hours ago
1 min read
2 hours ago