1 min read
7 minutes ago
1 min read
34 minutes ago
2 min read
2 hours ago
3 min read
2 hours ago
| Mar ' 04 | Mar ' 03 | Mar ' 02 | Mar ' 01 | |
|---|---|---|---|---|
| Sales | - | - | - | 0.26 |
| Operating profit | - | -0.03 | - | -0.06 |
| Interest | - | - | - | - |
| Gross profit | -0.03 | -0.03 | -0.53 | -0.06 |
| EPS (Rs) | -0.07 | -0.07 | -1.17 | -0.15 |
1 min read
7 minutes ago
1 min read
17 minutes ago