3 min read
16 minutes ago
1 min read
44 minutes ago
2 min read
1 hour ago
1 min read
1 hour ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 369.60 | 302.69 | 200.17 | 131.45 | 135.91 |
Operating profit | 40.22 | 31.31 | 14.44 | 10.51 | 13.95 |
Interest | 1.85 | 1.15 | 1.57 | 1.66 | 1.70 |
Gross profit | 39.35 | 31.71 | 13.90 | 10.02 | 12.97 |
EPS (Rs) | 16.87 | 13.34 | 5.16 | 2.87 | 4.58 |
3 min read
16 minutes ago
1 min read
34 minutes ago