2 min read
23 minutes ago
3 min read
45 minutes ago
1 min read
16 minutes ago
1 min read
36 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 627.01 | 599.23 | 560.04 | 499.75 | 481.11 |
Operating profit | 39.65 | -11.09 | 9.49 | 82.87 | 51.71 |
Interest | 32.53 | 37.87 | 32.98 | 37.70 | 45.62 |
Gross profit | 37.54 | -20.75 | 0.87 | 63.79 | 34.18 |
EPS (Rs) | 0.16 | 0.14 | 0.17 | 0.27 | 0.17 |
1 min read
-340 seconds ago
2 min read
13 minutes ago