2 min read
4 minutes ago
2 min read
9 minutes ago
1 min read
40 minutes ago
4 min read
43 minutes ago
| Jun ' 10 | Dec ' 09 | Dec ' 08 | Jun ' 08 | Jun ' 07 | |
|---|---|---|---|---|---|
| Sales | - | - | - | - | - |
| Operating profit | -3.14 | -1.99 | - | - | - |
| Interest | - | - | 0.05 | 0.05 | 5.46 |
| Gross profit | -3.10 | -1.97 | -2.40 | -1.59 | -10.20 |
| EPS (Rs) | -6.39 | -4.25 | -6.32 | -4.21 | -7.18 |
2 min read
4 minutes ago
2 min read
9 minutes ago