rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
JIK Industries Ltd. - Research Center
511618 JIKIND Group (Z) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2022 2023 Equity Share 156.90 72.64 72640951 10 72.64
2020 2021 Equity Share 157.00 72.64 72640951 10 72.64
2019 2020 Equity Share 157.00 72.64 72640951 10 72.64
2016 2017 Equity Share 157.00 72.64 72640951 10 72.64
2015 2016 Equity Share 157.00 72.64 72640951 10 72.64
2014 2015 Equity Share 157.00 72.64 72640951 10 72.64
2013 2014 Equity Share 157.00 72.64 72640951 10 72.64
2012 2013 Equity Share 157.00 72.64 72640951 10 72.64
2011 2012 Equity Share 157.00 72.64 72640951 10 72.64
2010 2011 Equity Share 157.00 62.45 62445051 10 62.45
2009 2010 Equity Share 157.00 28.74 28740051 10 28.74
2007 2008 Equity Share 150.00 24.28 24284495 10 24.28
2006 2007 Equity Share 50.00 26.16 26159199 10 26.16
2005 2006 Equity Share 50.00 20.12 147922715 1 14.79
2005 2006 Equity Share 50.00 20.12 53245300 1 2.66
2004 2005 Equity Share 50.00 3.90 39000000 1 3.90
2003 2004 Equity Share 30.00 3.90 39000000 1 3.90
2002 2003 Equity Share 30.00 3.90 39000000 1 3.90
2000 2002 Equity Share 9.00 3.90 39000000 1 3.90
1999 2000 Equity Share 15.00 3.70 3702000 10 3.70
1998 1999 Equity Share 5.00 3.32 3322980 10 3.32
1997 1998 Equity Share 5.00 3.32 3322980 10 3.32
1996 1997 Equity Share 5.00 3.32 3322980 10 3.32
1995 1996 Equity Share 5.50 3.32 3322980 10 3.32
1994 1995 Equity Share 3.50 3.00 3003700 10 3.00
1993 1994 Equity Share 3.50 2.00 2000030 10 2.00
Close
Add JIK Industries Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add JIK Industries Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close