2 min read
2 hours ago
1 min read
2 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|
Sales | 629.81 | 382.17 | 253.88 | 244.46 |
Operating profit | 32.92 | 17.01 | 11.52 | 11.72 |
Interest | 8.24 | 4.07 | 3.53 | 5.03 |
Gross profit | 24.71 | 12.97 | 7.99 | 6.70 |
EPS (Rs) | 4.26 | 64.44 | 35.77 | 78.93 |
2 min read
2 hours ago
1 min read
2 hours ago