2 min read
5 hours ago
1 min read
6 hours ago
1 min read
6 hours ago
2 min read
6 hours ago
| Mar ' 06 | Mar ' 05 | Mar ' 04 | Mar ' 03 | Mar ' 02 | |
|---|---|---|---|---|---|
| Sales | 43.84 | 30.59 | 15.59 | 9.52 | 6.17 |
| Operating profit | 4.40 | 3.59 | 1.75 | 0.98 | 0.79 |
| Interest | 0.63 | 0.28 | 0.33 | 0.19 | 0.02 |
| Gross profit | 3.78 | 3.30 | 1.43 | 0.79 | 0.76 |
| EPS (Rs) | - | - | - | - | - |
2 min read
5 hours ago
1 min read
6 hours ago