rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Kiri Industries Ltd. - Research Center
532967 KIRIINDUS Group (A) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2022 2023 Equity Share 150.00 51.83 51834211 10 51.83
2021 2022 Equity Share 150.00 51.83 51834211 10 51.83
2020 2021 Equity Share 150.00 33.62 33620646 10 33.62
2019 2020 Equity Share 150.00 33.62 33620646 10 33.62
2018 2019 Equity Share 150.00 31.34 31343951 10 31.34
2017 2018 Equity Share 150.00 30.24 30243951 10 30.24
2017 2018 Equity Share 150.00 30.24 6500250 10 6.50
2016 2017 Equity Share 150.00 27.84 27843951 10 27.84
2015 2016 Equity Share 150.00 26.55 26549951 10 26.55
2014 2015 Equity Share 150.00 22.73 22725126 10 22.73
2014 2015 Equity Share 150.00 22.73 4333500 10 4.33
2013 2014 Equity Share 150.00 19.00 19000053 10 19.00
2012 2013 Equity Share 150.00 19.00 19000053 10 19.00
2011 2012 Equity Share 50.00 19.00 19000053 10 19.00
2010 2011 Equity Share 50.00 19.00 19000053 10 19.00
2009 2010 Equity Share 50.00 15.00 15000053 10 15.00
2008 2009 Equity Share 20.00 15.00 15000053 10 15.00
2007 2008 Equity Share 20.00 11.25 11250000 10 11.25
2006 2007 Equity Share 20.00 10.00 10000000 10 10.00
2006 2007 Equity Share 20.00 11.25 11250000 10 11.25
2005 2006 Equity Share 10.00 9.53 9525000 10 9.53
Close
Add Kiri Industries Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Kiri Industries Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close