4 min read
3 hours ago
2 min read
3 hours ago
2 min read
3 hours ago
1 min read
3 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 71.77 | 22.46 | 10.95 | 3.84 | 2.48 |
| Operating profit | 24.92 | 6.55 | 4.50 | 0.68 | -0.05 |
| Interest | 0.74 | 0.43 | 0.18 | - | - |
| Gross profit | 25.44 | 6.90 | 4.46 | 0.69 | -0.05 |
| EPS (Rs) | 13.82 | 7.67 | 9.21 | 621.30 | -108.00 |
3 min read
2 hours ago
1 min read
2 hours ago