Back to Company Page
(Rs crore)
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|---|
| Per share ratios | |||||
| Adjusted EPS (Rs) | 15.71 | 13.71 | 21.64 | 13.13 | 10.44 |
| Adjusted cash EPS (Rs) | 28.17 | 28.55 | 29.67 | 14.19 | 11.64 |
| Reported EPS (Rs) | 15.71 | 13.71 | 21.64 | 13.13 | 10.44 |
| Reported cash EPS (Rs) | 28.17 | 28.55 | 29.67 | 14.19 | 11.64 |
| Dividend per share | 5.00 | 8.50 | 7.50 | 5.00 | 2.00 |
| Operating profit per share (Rs) | 43.33 | 41.00 | 43.32 | 20.44 | 15.38 |
| Book value (excl rev res) per share EPS (Rs) | 154.54 | 138.98 | 140.27 | 64.97 | 32.19 |
| Book value (incl rev res) per share EPS (Rs) | 154.54 | 138.98 | 140.27 | 64.97 | 32.19 |
| Net operating income per share EPS (Rs) | 288.44 | 276.10 | 263.63 | 130.02 | 188.58 |
| Free reserves per share EPS (Rs) | - | - | - | - | - |
| Profitability ratios | |||||
| Operating margin (%) | 15.02 | 14.85 | 16.43 | 15.71 | 8.15 |
| Gross profit margin (%) | 10.70 | 9.47 | 13.38 | 14.90 | 7.52 |
| Net profit margin (%) | 5.44 | 4.96 | 8.20 | 10.09 | 5.53 |
| Adjusted cash margin (%) | 9.76 | 10.31 | 11.21 | 10.91 | 6.15 |
| Adjusted return on net worth (%) | 10.16 | 9.86 | 15.42 | 20.20 | 32.44 |
| Reported return on net worth (%) | 10.16 | 9.86 | 15.42 | 20.20 | 32.44 |
| Return on long term funds (%) | 16.50 | 16.05 | 21.29 | 25.20 | 40.64 |
| Leverage ratios | |||||
| Long term debt / Equity | 0.21 | 0.20 | 0.21 | 0.18 | 0.11 |
| Total debt/equity | 0.48 | 0.41 | 0.42 | 0.24 | 0.13 |
| Owners fund as % of total source | 67.14 | 70.86 | 70.05 | 80.60 | 87.93 |
| Fixed assets turnover ratio | 1.35 | 1.39 | 1.96 | 2.26 | 6.62 |
| Liquidity ratios | |||||
| Current ratio | 15.53 | 6.90 | 15.26 | 18.80 | 21.09 |
| Current ratio (inc. st loans) | 1.91 | 1.92 | 1.95 | 5.95 | 9.81 |
| Quick ratio | 3.19 | 1.25 | 5.97 | 11.88 | 13.77 |
| Inventory turnover ratio | 1.25 | 1.41 | 1.32 | 1.61 | 5.15 |
| Payout ratios | |||||
| Dividend payout ratio (net profit) | 2.05 | 109.40 | 19.63 | 14.43 | - |
| Dividend payout ratio (cash profit) | 1.14 | 52.53 | 14.31 | 13.35 | - |
| Earning retention ratio | 97.95 | -9.40 | 80.37 | 85.57 | 100.00 |
| Cash earnings retention ratio | 98.86 | 47.47 | 85.69 | 86.65 | 100.00 |
| Coverage ratios | |||||
| Adjusted cash flow time total debt | 2.68 | 2.00 | 2.02 | 1.10 | 0.37 |
| Financial charges coverage ratio | 4.84 | 5.47 | 6.94 | 12.64 | 28.03 |
| Fin. charges cov.ratio (post tax) | 4.14 | 4.75 | 5.66 | 9.77 | 21.73 |
| Component ratios | |||||
| Material cost component (% earnings) | 84.72 | 93.15 | 93.53 | 96.47 | 85.06 |
| Selling cost Component | - | 0.11 | - | - | - |
| Exports as percent of total sales | - | - | - | - | - |
| Import comp. in raw mat. consumed | - | - | - | - | - |
| Long term assets / total Assets | 0.23 | 0.30 | 0.35 | 0.23 | 0.19 |
| Bonus component in equity capital (%) | 39.34 | 39.34 | 39.34 | 46.30 | 48.87 |
Our ServicesX