1 min read
2 days ago
2 min read
1 week ago
1 min read
13 minutes ago
1 min read
23 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 7.69 | 14.86 | 3.59 | 7.51 | 15.03 |
Operating profit | 2.65 | 12.96 | 0.33 | 5.98 | 13.67 |
Interest | 0.04 | 0.01 | 0.03 | 0.04 | 0.01 |
Gross profit | 2.64 | 12.98 | 0.32 | 6.40 | 14.12 |
EPS (Rs) | 11.93 | 34.59 | 1.84 | 19.02 | 30.51 |
1 min read
13 minutes ago
1 min read
23 minutes ago