2 min read
5 hours ago
2 min read
5 hours ago
1 min read
5 hours ago
1 min read
5 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 23.61 | 20.62 | 14.78 | 6.01 | 0.95 |
| Operating profit | 3.64 | 3.42 | 2.95 | 0.57 | -0.01 |
| Interest | 0.24 | 0.38 | 0.16 | - | - |
| Gross profit | 3.74 | 3.17 | 2.84 | 0.58 | -0.01 |
| EPS (Rs) | 2.66 | 3.07 | 2045.00 | 404.80 | -13.90 |
2 min read
5 hours ago
1 min read
5 hours ago