1 min read
27 minutes ago
1 min read
39 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 579.90 | 449.20 | 446.59 | 324.02 | 336.76 |
Operating profit | 14.06 | 12.19 | 10.22 | 7.00 | 6.69 |
Interest | 5.13 | 5.27 | 2.20 | 0.91 | 3.74 |
Gross profit | 11.54 | 8.68 | 8.63 | 7.08 | 5.80 |
EPS (Rs) | 1.01 | 1.17 | 1.14 | 0.96 | 0.79 |
1 min read
27 minutes ago
1 min read
39 minutes ago