1 min read
7 hours ago
1 min read
10 hours ago
2 min read
11 hours ago
2 min read
11 hours ago
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|---|
| Sales | 5,045.65 | 3,058.79 | 1,247.31 | 954.73 | 228.43 |
| Operating profit | 5,190.11 | 2,853.55 | 1,226.50 | 939.81 | 207.92 |
| Interest | 1,651.15 | 987.91 | 251.40 | 165.90 | 31.54 |
| Gross profit | 3,538.98 | 1,866.39 | 975.14 | 777.07 | 186.32 |
| EPS (Rs) | - | - | - | - | - |
1 min read
7 hours ago
2 min read
10 hours ago