1 min read
8 minutes ago
2 min read
13 minutes ago
1 min read
42 minutes ago
3 min read
44 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|---|
| Sales | 56.08 | 36.56 | 29.14 | 4.88 | 2.54 |
| Operating profit | 16.38 | 8.25 | 7.85 | 1.58 | 1.01 |
| Interest | 0.10 | 0.43 | - | - | - |
| Gross profit | 16.67 | 7.98 | 8.09 | 1.73 | 1.26 |
| EPS (Rs) | 7.04 | 5491.50 | 5260.74 | 1117.61 | 725.84 |
1 min read
8 minutes ago
2 min read
13 minutes ago