rediff.com
e.g. Tata motors, Reliance MF, 500570
Padmalaya Telefilms Ltd. - Research Center
532350 PADMALAYAT Group (Z) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2023 2024 Equity Share 20.00 17.00 16995200 10 17.00
2023 2024 Equity Share 20.00 17.00 4800 5 -
2022 2023 Equity Share 20.00 17.00 16997600 10 17.00
2021 2022 Equity Share 20.00 17.00 16995200 10 17.00
2020 2021 Equity Share 20.00 17.00 16997600 10 17.00
2019 2020 Equity Share 20.00 17.00 16997600 10 17.00
2017 2018 Equity Share 20.00 17.00 16965200 10 16.97
2017 2018 Equity Share 20.00 17.00 4800 5 -
2016 2017 Equity Share 20.00 17.00 16995200 10 17.00
2015 2016 Equity Share 20.00 17.00 16995200 10 17.00
2014 2015 Equity Share 20.00 17.00 16995200 10 17.00
2014 2015 Equity Share 20.00 17.00 4800 5 -
2013 2014 Equity Share 20.00 17.00 16995200 10 17.00
2012 2013 Equity Share 20.00 17.00 16995200 10 17.00
2011 2012 Equity Share 20.00 17.00 16995200 10 17.00
2011 2012 Equity Share 20.00 17.00 4800 5 -
2010 2011 Equity Share 20.00 17.00 17000000 10 17.00
2009 2010 Equity Share 20.00 12.50 12500000 10 12.50
2008 2009 Equity Share 15.00 12.50 12500000 10 12.50
2007 2008 Equity Share 15.00 12.50 12500000 10 12.50
2006 2007 Equity Share 15.00 12.50 12500000 10 12.50
2005 2006 Equity Share 15.00 12.50 12500000 10 12.50
2004 2005 Equity Share 15.00 12.50 12500000 10 12.50
2003 2004 Equity Share 15.00 12.50 12500000 10 12.50
2002 2003 Equity Share 15.00 12.50 12500000 10 12.50
2001 2002 Equity Share 15.00 10.50 10500000 10 10.50
2000 2001 Equity Share 12.00 10.50 10500000 10 10.50
1999 2000 Equity Share 10.00 7.50 7500000 10 7.50
Close
Add Padmalaya Telefilms Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Padmalaya Telefilms Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close