Back to Company Page
(Rs crore)
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|---|
| Per share ratios | |||||
| Adjusted EPS (Rs) | 15.95 | 160.21 | 176.35 | 169.69 | 122.03 |
| Adjusted cash EPS (Rs) | 24.62 | 208.78 | 221.25 | 213.23 | 151.31 |
| Reported EPS (Rs) | 15.95 | 160.21 | 176.35 | 175.22 | 122.03 |
| Reported cash EPS (Rs) | 24.62 | 208.78 | 221.25 | 218.75 | 151.31 |
| Dividend per share | 2.50 | 20.00 | 20.00 | 17.50 | 12.00 |
| Operating profit per share (Rs) | 24.66 | 193.53 | 209.24 | 243.98 | 175.93 |
| Book value (excl rev res) per share EPS (Rs) | 199.18 | 1,510.29 | 1,324.17 | 1,147.57 | 991.40 |
| Book value (incl rev res) per share EPS (Rs) | 199.18 | 1,510.29 | 1,324.17 | 1,147.57 | 991.40 |
| Net operating income per share EPS (Rs) | 88.66 | 684.43 | 669.22 | 688.96 | 487.00 |
| Free reserves per share EPS (Rs) | - | - | - | - | - |
| Profitability ratios | |||||
| Operating margin (%) | 27.81 | 28.27 | 31.26 | 35.41 | 36.12 |
| Gross profit margin (%) | 18.03 | 21.17 | 24.55 | 29.09 | 30.11 |
| Net profit margin (%) | 17.98 | 23.40 | 26.35 | 25.43 | 25.05 |
| Adjusted cash margin (%) | 26.31 | 28.57 | 30.07 | 29.68 | 30.04 |
| Adjusted return on net worth (%) | 8.00 | 10.60 | 13.31 | 14.78 | 12.30 |
| Reported return on net worth (%) | 8.00 | 10.60 | 13.31 | 15.26 | 12.30 |
| Return on long term funds (%) | 9.34 | 12.01 | 17.43 | 20.02 | 16.47 |
| Leverage ratios | |||||
| Long term debt / Equity | 0.12 | 0.05 | - | - | - |
| Total debt/equity | 0.15 | 0.05 | - | - | - |
| Owners fund as % of total source | 86.45 | 94.90 | 100.00 | 100.00 | 99.96 |
| Fixed assets turnover ratio | 0.41 | 0.46 | 0.54 | 0.64 | 0.51 |
| Liquidity ratios | |||||
| Current ratio | 1.17 | 1.25 | 1.05 | 1.27 | 0.99 |
| Current ratio (inc. st loans) | 0.85 | 1.25 | 1.05 | 1.27 | 0.99 |
| Quick ratio | 0.76 | 0.98 | 0.75 | 0.90 | 0.68 |
| Inventory turnover ratio | 0.38 | 0.43 | 0.50 | 0.60 | 0.49 |
| Payout ratios | |||||
| Dividend payout ratio (net profit) | 15.67 | 12.48 | 9.92 | 6.84 | 4.91 |
| Dividend payout ratio (cash profit) | 10.15 | 9.57 | 7.90 | 5.48 | 3.96 |
| Earning retention ratio | 84.33 | 87.52 | 90.08 | 92.93 | 95.09 |
| Cash earnings retention ratio | 89.85 | 90.43 | 92.10 | 94.38 | 96.04 |
| Coverage ratios | |||||
| Adjusted cash flow time total debt | 1.27 | 0.38 | - | - | - |
| Financial charges coverage ratio | 65.45 | 522.15 | 557.63 | 270.89 | 965.27 |
| Fin. charges cov.ratio (post tax) | 55.50 | 455.75 | 448.45 | 217.79 | 759.32 |
| Component ratios | |||||
| Material cost component (% earnings) | 30.74 | 25.90 | 27.14 | 28.48 | 28.41 |
| Selling cost Component | - | - | - | - | - |
| Exports as percent of total sales | 16.74 | 10.32 | 12.91 | 21.26 | 20.96 |
| Import comp. in raw mat. consumed | - | - | - | - | - |
| Long term assets / total Assets | 0.83 | 0.82 | 0.83 | 0.81 | 0.83 |
| Bonus component in equity capital (%) | 76.87 | 7.48 | 7.48 | 7.48 | 7.48 |
Our ServicesX