2 min read
19 hours ago
2 min read
20 hours ago
2 min read
20 hours ago
2 min read
21 hours ago
| Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | Mar ' 05 | |
|---|---|---|---|---|---|
| Sales | 3.35 | 8.74 | 9.43 | 16.08 | 55.88 |
| Operating profit | 0.78 | -0.45 | 0.29 | 3.01 | 7.45 |
| Interest | - | 0.01 | - | 0.49 | 0.10 |
| Gross profit | 1.17 | 2.39 | 2.68 | 2.76 | 7.35 |
| EPS (Rs) | 0.01 | 0.04 | 0.02 | 0.04 | 0.13 |
2 min read
19 hours ago
2 min read
20 hours ago