rediff.com
e.g. Tata motors, Reliance MF, 500570
Pratik Panels Ltd. - Research Center
526490 PRATIK Group (X) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2023 2024 Equity Share 7.50 6.41 63898500 1 6.39
2022 2023 Equity Share 7.50 6.41 63898500 1 6.39
2021 2022 Equity Share 4.50 4.12 3898500 10 3.90
2020 2021 Equity Share 4.50 4.12 3898500 10 3.90
2019 2020 Equity Share 4.50 4.12 3898500 10 3.90
2016 2017 Equity Share 4.50 4.12 3898500 10 3.90
2015 2016 Equity Share 4.50 4.12 3898500 10 3.90
2014 2015 Equity Share 4.50 4.12 3898500 10 3.90
2013 2014 Equity Share 4.50 4.12 3898500 10 3.90
2012 2013 Equity Share 4.50 4.12 3898500 10 3.90
2011 2012 Equity Share 4.50 4.12 3898500 10 3.90
2010 2011 Equity Share 4.50 4.12 3898500 10 3.90
2009 2010 Equity Share 4.50 4.12 3898500 10 3.90
2008 2009 Equity Share 4.50 4.12 3898500 10 3.90
2007 2008 Equity Share 4.50 4.38 3898500 10 3.90
2006 2007 Equity Share 4.50 4.12 3898500 10 3.90
2005 2006 Equity Share 4.50 4.12 3898500 10 3.90
2004 2005 Equity Share 4.50 4.12 3898500 10 3.90
2002 2003 Equity Share 4.50 4.12 3898500 10 3.90
2001 2002 Equity Share 4.50 3.97 3898500 10 3.90
2000 2001 Equity Share 4.50 4.12 3898500 10 3.90
1999 2000 Equity Share 4.50 4.12 3898500 10 3.90
1997 1999 Equity Share 4.50 4.12 3898500 10 3.90
1996 1997 Equity Share 4.50 4.12 3970900 10 3.97
1995 1996 Equity Share 4.50 4.12 3970900 10 3.97
1994 1995 Equity Share 4.50 4.12 3970900 10 3.97
Close
Add Pratik Panels Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Pratik Panels Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close