1 min read
2 weeks ago
2 min read
4 weeks ago
1 min read
27 minutes ago
1 min read
37 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | - | 1,399.50 | 1,278.50 | 1,201.40 | 613.30 |
| Operating profit | -22.82 | 1,381.90 | 1,261.10 | 1,189.20 | 605.70 |
| Interest | 348.03 | 222.20 | 113.90 | 86.70 | 23.00 |
| Gross profit | 596.85 | 1,162.00 | 1,150.90 | 1,103.60 | 583.90 |
| EPS (Rs) | - | - | - | - | - |
1 min read
27 minutes ago
1 min read
35 minutes ago