2 min read
12 hours ago
2 min read
13 hours ago
2 min read
13 hours ago
2 min read
14 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|---|
| Sales | 928.43 | 686.44 | 582.88 | 423.92 | 348.91 |
| Operating profit | 25.83 | 25.11 | 17.05 | 13.46 | 11.98 |
| Interest | 8.02 | 9.68 | 5.16 | 3.80 | 3.48 |
| Gross profit | 24.96 | 21.98 | 13.71 | 11.40 | 9.29 |
| EPS (Rs) | 6.58 | 8.04 | 14.53 | 12.57 | 11.08 |
2 min read
12 hours ago
2 min read
13 hours ago