rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Ramsarup Industries Ltd. - Research Center
532690 RAMSARUP Group (Z) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2018 2019 Equity Share 71.00 35.08 35078480 10 35.08
2017 2018 Equity Share 71.00 35.08 35078480 10 35.08
2016 2017 Equity Share 71.00 35.08 35078480 10 35.08
2015 2016 Equity Share 71.00 35.08 35078480 10 35.08
2014 2015 Equity Share 71.00 35.08 35078480 10 35.08
2013 2014 Equity Share 71.00 35.08 35078480 10 35.08
2012 2013 Equity Share 71.00 35.08 35078480 10 35.08
2011 2012 Equity Share 71.00 35.08 35078480 10 35.08
2010 2011 Equity Share 71.00 35.08 35078480 10 35.08
2009 2010 Equity Share 71.00 35.08 35078480 10 35.08
2008 2009 Equity Share 98.50 35.08 35078480 10 35.08
2007 2008 Equity Share 98.50 17.50 17504428 10 17.50
2006 2007 Equity Share 20.50 17.50 17504428 10 17.50
2005 2006 Equity Share 20.50 17.50 17504428 10 17.50
2004 2005 Equity Share 10.50 5.65 5646900 10 5.65
2003 2004 Equity Share 5.90 5.65 5646900 10 5.65
Close
Add Ramsarup Industries Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Ramsarup Industries Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close