1 min read
38 minutes ago
1 min read
44 minutes ago
1 min read
51 minutes ago
1 min read
52 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 55.44 | 49.56 | 15.01 | 14.83 | 10.56 |
Operating profit | 10.51 | 7.53 | 2.57 | 0.31 | 0.62 |
Interest | 0.54 | 0.31 | 0.43 | 0.39 | 0.36 |
Gross profit | 10.07 | 7.51 | 2.30 | 0.42 | 0.40 |
EPS (Rs) | 9.62 | 9.20 | 125.86 | 11.72 | -1.21 |
1 min read
36 minutes ago
1 min read
38 minutes ago