1 min read
4 minutes ago
1 min read
11 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 236.46 | 182.14 | 138.82 | 105.34 | 80.09 |
| Operating profit | 20.12 | 14.63 | 13.70 | 3.77 | 1.73 |
| Interest | 0.05 | 0.01 | - | - | - |
| Gross profit | 20.07 | 14.62 | 13.69 | 3.77 | 1.73 |
| EPS (Rs) | 11.93 | 9.00 | 11.91 | 6.50 | 2.90 |
1 min read
4 minutes ago
1 min read
11 minutes ago